<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemac Inc.</title>
	<atom:link href="https://chemacinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://chemacinc.com/</link>
	<description>High quality industrial high pressure pumps and equipment</description>
	<lastBuildDate>Mon, 24 Aug 2026 21:01:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://chemacinc.com/wp-content/uploads/2020/05/cropped-Chemac-Site-Icon-32x32.jpg</url>
	<title>Chemac Inc.</title>
	<link>https://chemacinc.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Future Applications for High-Pressure Pump Technology in 50–100 Years</title>
		<link>https://chemacinc.com/future-applications-for-high-pressure-pump-technology-in-50-100-years/</link>
		
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 20:58:57 +0000</pubDate>
				<category><![CDATA[Chemac News]]></category>
		<guid isPermaLink="false">https://chemacinc.com/?p=8281</guid>

					<description><![CDATA[<p>August 18, 2026 &#124; New Bern, NC Looking half a century to a full century ahead (roughly 2075–2125), high-pressure pump technology is likely to remain essential while evolving dramatically in materials, intelligence, scale, and operating environments. Plausible long-term applications include: Fusion energy and advanced power systems — High-pressure pumping of</p>
<p>The post <a href="https://chemacinc.com/future-applications-for-high-pressure-pump-technology-in-50-100-years/">Future Applications for High-Pressure Pump Technology in 50–100 Years</a> appeared first on <a href="https://chemacinc.com">Chemac Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Integrating Chemac’s Supplier Technologies for Maximum Plant Reliability</title>
		<link>https://chemacinc.com/integrating-chemacs-supplier-technologies-for-maximum-plant-reliability/</link>
		
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 20:53:34 +0000</pubDate>
				<category><![CDATA[Chemac News]]></category>
		<guid isPermaLink="false">https://chemacinc.com/?p=8277</guid>

					<description><![CDATA[<p>August 18, 2026 &#124; New Bern, NC The real strength of Chemac’s portfolio lies in the complementary nature of URACA, Bungartz, Gather, and Kempchen products. High-pressure plunger pumps handle the extreme-pressure process duties; specialized centrifugals manage difficult melts, slurries, and low-NPSH transfers; magnetic-drive metering pumps provide precise, leak-free chemical addition;</p>
<p>The post <a href="https://chemacinc.com/integrating-chemacs-supplier-technologies-for-maximum-plant-reliability/">Integrating Chemac’s Supplier Technologies for Maximum Plant Reliability</a> appeared first on <a href="https://chemacinc.com">Chemac Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Where UAN Prices Are Headed in the Next 5–10 Years</title>
		<link>https://chemacinc.com/where-uan-prices-are-headed-in-the-next-5-10-years/</link>
		
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 20:59:44 +0000</pubDate>
				<category><![CDATA[Chemac News]]></category>
		<guid isPermaLink="false">https://chemacinc.com/?p=8285</guid>

					<description><![CDATA[<p>August 17 2026 &#124; Teaneck, NJ Urea ammonium nitrate (UAN) prices are inherently volatile, driven by natural-gas costs, agricultural demand, global nitrogen supply, and geopolitics. As of early August 2026, U.S. retail UAN32 had fallen sharply (recent averages near $459/ton) after earlier 2026 spikes linked to energy and trade disruptions.</p>
<p>The post <a href="https://chemacinc.com/where-uan-prices-are-headed-in-the-next-5-10-years/">Where UAN Prices Are Headed in the Next 5–10 Years</a> appeared first on <a href="https://chemacinc.com">Chemac Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Technical Tips for Bungartz Centrifugal Pumps</title>
		<link>https://chemacinc.com/technical-tips-for-bungartz-centrifugal-pumps/</link>
		
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 20:51:11 +0000</pubDate>
				<category><![CDATA[Chemac News]]></category>
		<guid isPermaLink="false">https://chemacinc.com/?p=8273</guid>

					<description><![CDATA[<p>August 17, 2026 &#124; New Bern, NC Bungartz centrifugal pumps (including hydrodynamic-seal and dry-running magnetic-drive models) excel in fertilizer melts, slurries, boiling or gas-laden fluids, and low-NPSH applications. Their unique sealing philosophy is the key to long service intervals. Key technical tips: Dry-running capability — Many Bungartz designs (hydrodynamic seal</p>
<p>The post <a href="https://chemacinc.com/technical-tips-for-bungartz-centrifugal-pumps/">Technical Tips for Bungartz Centrifugal Pumps</a> appeared first on <a href="https://chemacinc.com">Chemac Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Technical Tips for URACA High-Pressure Plunger Pumps</title>
		<link>https://chemacinc.com/technical-tips-for-uraca-high-pressure-plunger-pumps/</link>
		
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Sun, 16 Aug 2026 20:49:09 +0000</pubDate>
				<category><![CDATA[Chemac News]]></category>
		<guid isPermaLink="false">https://chemacinc.com/?p=8269</guid>

					<description><![CDATA[<p>August 16, 2026 &#124; Alvin, Texas URACA plunger pumps are engineered for continuous, high-duty-cycle service at pressures up to 3,000 bar. Proper operation and maintenance maximize the multi-decade service life many Chemac customers already experience. Key technical tips: Inlet conditions and filtration — Maintain positive suction head and install filtration</p>
<p>The post <a href="https://chemacinc.com/technical-tips-for-uraca-high-pressure-plunger-pumps/">Technical Tips for URACA High-Pressure Plunger Pumps</a> appeared first on <a href="https://chemacinc.com">Chemac Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Supplier Partnerships Matter for Long-Term Reliability</title>
		<link>https://chemacinc.com/why-supplier-partnerships-matter-for-long-term-reliability/</link>
		
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Sun, 16 Aug 2026 20:47:57 +0000</pubDate>
				<category><![CDATA[Chemac News]]></category>
		<guid isPermaLink="false">https://chemacinc.com/?p=8264</guid>

					<description><![CDATA[<p>August 16, 2026 &#124; New Bern, NC Chemac’s business model rests on deep, multi-decade relationships with a select group of specialized manufacturers—most notably URACA since 1966, along with Gather, Kempchen, and Bungartz. These partnerships deliver more than product: they provide continuity of design philosophy, long-term spare-parts availability, shared application knowledge,</p>
<p>The post <a href="https://chemacinc.com/why-supplier-partnerships-matter-for-long-term-reliability/">Why Supplier Partnerships Matter for Long-Term Reliability</a> appeared first on <a href="https://chemacinc.com">Chemac Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kempchen and Bungartz: Completing the Process Equipment Portfolio</title>
		<link>https://chemacinc.com/kempchen-and-bungartz-completing-the-process-equipment-portfolio/</link>
		
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Sun, 16 Aug 2026 20:42:54 +0000</pubDate>
				<category><![CDATA[Chemac News]]></category>
		<guid isPermaLink="false">https://chemacinc.com/?p=8260</guid>

					<description><![CDATA[<p>August 16, 2026  &#124; New Bern, NC Chemac’s supplier network includes complementary specialists that round out a full process-equipment offering. Kempchen supplies advanced sealing technology designed for high-pressure and demanding service conditions. Reliable seals are critical to the longevity and safety of any high-pressure system. Bungartz centrifugal pumps, added more</p>
<p>The post <a href="https://chemacinc.com/kempchen-and-bungartz-completing-the-process-equipment-portfolio/">Kempchen and Bungartz: Completing the Process Equipment Portfolio</a> appeared first on <a href="https://chemacinc.com">Chemac Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gather Industrie: Precision Magnetic-Drive and Metering Solutions</title>
		<link>https://chemacinc.com/gather-industrie-precision-magnetic-drive-and-metering-solutions/</link>
		
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Sun, 16 Aug 2026 20:41:07 +0000</pubDate>
				<category><![CDATA[Chemac News]]></category>
		<guid isPermaLink="false">https://chemacinc.com/?p=8255</guid>

					<description><![CDATA[<p>August 16, 2026 &#124; Alvin, Texas Gather Industrie, another long-standing Chemac partner, specializes in magnetic-drive pumps and precision metering technology. Established in Germany, Gather products are valued where leak-free operation and accurate dosing are essential—chemical processing, pharmaceuticals, specialty chemicals, and applications involving non-lubricating, toxic or environmentally sensitive fluids. Magnetic-drive designs</p>
<p>The post <a href="https://chemacinc.com/gather-industrie-precision-magnetic-drive-and-metering-solutions/">Gather Industrie: Precision Magnetic-Drive and Metering Solutions</a> appeared first on <a href="https://chemacinc.com">Chemac Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>URACA: Chemac’s Flagship Partner in High-Pressure Technology</title>
		<link>https://chemacinc.com/uraca-chemacs-flagship-partner-in-high-pressure-technology/</link>
		
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Sun, 16 Aug 2026 20:40:21 +0000</pubDate>
				<category><![CDATA[Chemac News]]></category>
		<guid isPermaLink="false">https://chemacinc.com/?p=8250</guid>

					<description><![CDATA[<p>August 16, 2026 &#124; Alvin Texas URACA GmbH &#38; Co. KG of Bad Urach, Germany, has been Chemac’s exclusive North American partner since 1966. Founded in 1893, URACA is a pioneer of motor-driven high-pressure plunger pumps and complete systems. Its product range covers pressures up to 3,000 bar and power</p>
<p>The post <a href="https://chemacinc.com/uraca-chemacs-flagship-partner-in-high-pressure-technology/">URACA: Chemac’s Flagship Partner in High-Pressure Technology</a> appeared first on <a href="https://chemacinc.com">Chemac Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Future of the High-Pressure Pump Business</title>
		<link>https://chemacinc.com/the-future-of-the-high-pressure-pump-business/</link>
		
		<dc:creator><![CDATA[Giuliana Coveli]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 20:35:57 +0000</pubDate>
				<category><![CDATA[Chemac News]]></category>
		<guid isPermaLink="false">https://chemacinc.com/?p=8245</guid>

					<description><![CDATA[<p>August 14, 2026 &#124; Alvin, Texas The global high-pressure pump market is projected to grow steadily through the early 2030s, driven by industrial expansion, infrastructure investment, and the energy transition. Demand is rising in traditional sectors such as chemicals, fertilizers, oil and gas, and mining, while newer opportunities appear in carbon</p>
<p>The post <a href="https://chemacinc.com/the-future-of-the-high-pressure-pump-business/">The Future of the High-Pressure Pump Business</a> appeared first on <a href="https://chemacinc.com">Chemac Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>High-Pressure Pump Applications Across Industry</title>
		<link>https://chemacinc.com/high-pressure-pump-applications-across-industry/</link>
		
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 20:32:36 +0000</pubDate>
				<category><![CDATA[Chemac News]]></category>
		<guid isPermaLink="false">https://chemacinc.com/?p=8240</guid>

					<description><![CDATA[<p>August 14, 2026 &#124; Teaneck NJ High-pressure plunger pumps excel where consistent flow at elevated pressures is required. Common applications include: Fertilizer and chemical production — ammonia, carbamate, and urea processes that demand pressures of 140–240 bar (and higher) with long continuous run times. Oil, gas, and refining — injection</p>
<p>The post <a href="https://chemacinc.com/high-pressure-pump-applications-across-industry/">High-Pressure Pump Applications Across Industry</a> appeared first on <a href="https://chemacinc.com">Chemac Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Chemac Equipment Is Used For: Enabling Critical Industrial Processes</title>
		<link>https://chemacinc.com/what-chemac-equipment-is-used-for-enabling-critical-industrial-processes/</link>
		
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 20:14:41 +0000</pubDate>
				<category><![CDATA[Chemac News]]></category>
		<guid isPermaLink="false">https://chemacinc.com/?p=8211</guid>

					<description><![CDATA[<p>August 13, 2026  &#124; Teaneck,  NJ Chemac, Inc., founded in 1966 and headquartered in New Bern, North Carolina, supplies high-pressure pumps, process equipment, valves, cleaning systems, and sealing technology. The company’s core offerings—centered on positive-displacement plunger pumps and complementary systems—serve industries where reliability under extreme pressure is non-negotiable. Typical uses</p>
<p>The post <a href="https://chemacinc.com/what-chemac-equipment-is-used-for-enabling-critical-industrial-processes/">What Chemac Equipment Is Used For: Enabling Critical Industrial Processes</a> appeared first on <a href="https://chemacinc.com">Chemac Inc.</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
